For Sale
For photos and more information on any property, please click on its address below. Then call or email me – there’s nothing like “good old shoe leather” to get a feel for what a place is really like. And you don’t have to be a serious buyer, or be overly concerned with “wasting my time”. I like meeting people and am proud to show homes in this lovely community.
| Address | Price | Sq. Ft. | Bedrooms/Bathrooms | Unit Placement |
|---|---|---|---|---|
| 16 Gold Leaf Lane UNIT 16 | $629,900 | 1,644 | 2/3 | Interior |
| 4 Bob White UNIT 4 | $599,000 | 1,396 | 2/3 | End |
| 9 Red Cedar Road UNIT 9 | $699,000 | 1,613 | 2/3 | End |
Contingent/Under Contract
Regretfully, links to MLS are unavailable for homes that are under contract. Please call me for more information.
| Address | Price | Sq. Ft. | Bedrooms/Bathrooms | Unit Placement |
|---|---|---|---|---|
| 28 Gold Leaf Lane Unit 28 | $685,000 | 2,304 | 2/4 | Interior |
Recent Sales
Regretfully, links to MLS are unavailable. Please call me for more information.
| Address | Asking/Selling Price | D.O.M./Date Sold | Sq. Ft. | Assessment |
|---|---|---|---|---|
| 71 Blue Spruce Way | $795,000/$735,000 | 45/ 09/30/2025 | 2,415 | $672,200 |
| 12 Red Cedar Road | $520,000/$445,000 | 75/ 9/12/2025 | 1,530 | $500,800 |
| 38 Gold Leaf Lane | $769,000/$755,000 | 7/ 8/29/25 | 2,725 | $689,000 |
| 47 Blue Spruce Way | $576,000/$563,000 | 10/ 7/21/2025 | 1,542 | $593,900 |
| 75 Blue Spruce Way | $650,000/$615,000 | 150/ 6/17/2025 | 1,825 | $631,700 |
| 12 Gold Leaf Lane | $799,000/$805,000 | 20/ 4/24/2025 | 2,463 | $734,700 |
| 73 Gold Leaf Lane | $776,500 | 3/21/2025 | 2,348 | $709,700 |
| 18 Gold Leaf Lane | $749,900/ $780,000 | 17/ 2/28/2025 | 2,378 | $742,500 |
| 83 Blue Spruce Way | $649,000/ $612,000 | 158/ 12/23/2024 | 1,644 | $557,000 |
| 8 Gold Leaf Lane | $730,000/ $730,000 | 11/ 11/7/2024 | 1,715 | $702,800 |
| 4 Gold Leaf Lane | $675,000/ $565,000 | 136/ 10/4/2024 | 1,644 | $552,600 |
| 64 Gold Leaf Lane | $774,900/ $800,000 | 6/ 9/27/2024 | 2,404 | $690,500 |
| 77 Gold Leaf Lane | $760,000/ $705,000 | 183/ 9/24/2024 | 2,563 | $719,800 |
| 62 Gold Leaf Lane | $795,000/ $760,000 | 57/ 9/16/2024 | 2,541 | $730,500 |
| 5 Red Cedar Road | $569,900/ $549,000 | 44/ 8/29/2024 | 1,530 | $493,900 |
| 7 Bob White Crescent | $575,000/ $553,500 | 27/ 7/15/2024 | 1,504 | $528,600 |
| 33 Gold Leaf Lane | $699,900/$675,000 | 38/ 7/1/2024 | 1,721 | $581,600 |
| 7 Red Cedar Road | $625,000/$565,000 | 81/ 5/15/2024 | 1,530 | $509,700 |
| 36 Gold Leaf Lane | $640,000/$625,000 | 43/ 4/30/2024 | 1,695 | $591,600 |
| 85 Blue Spruce Way | $699,900/$699,900 | 10/ 3/29/2024 | 1,708 | $613,900 |
| 47 Blue Spruce Way | $549,000/$549,000 | 11/ 2/26/2024 | 2,140 | $591,500 |
| 8 Green Ivy Lane | $679,900/$642,500 | 40/ 2/16/2024 | 1,825 | $584,500 |
| 48 Gold Leaf Lane | $729,900/$729,900 | 3/ 12/15/2023 | 1,761 | $568,800 |
| 11 Gold Leaf Lane | $649,900/$610,000 | 151/ 12/14/2023 | 1,715 | $583,200 |
| 4 Red Cedar Road | $525,000/$500,000 | 70/ 11/20/2023 | 1,530 | $480,700 |
| 26 Gold Leaf Lane | $729,900/699,000 | 52/ 11/17/23 | 2,425 | $611,200 |
| 60 Gold Leaf Lane | $754,900/$725,000 | 55/ 10/16/23 | 2,535 | $603,400 |
| 30 Gold Leaf Lane | $699,000/$725,000 | 9/ 8/24/2023 | 1,825 | $618,900 |
| 35 Red Cedar Road | $759,900/$775,000 | 14/ 8/10/2023 | 1,803 | $683,500 |
| 28 Red Cedar Road | $625,000/$600,000 | 23/ 6/5/2023 | 2,311 | $553,600 |
| 77 Blue Spruce Way | $554,900/$535,000 | 151/ 5/1/2023 | 1,644 | $408,000 |
| 10 Green Ivy Lane | $635,000/ $600,000 | 66/ 3/1/2023 | 1,721 | $416,100 |
| 84 Blue Spruce Way | $680,000/ $606,500 | 60/ 1/6/2023 | 1,715 | $515,800 |
| 47 Gold Leaf Lane | $759,900/ $759,900 | 19/ 12/16/2022 | 2,425 | $523,900 |
| 78 Blue Spruce Way | $735,000/ $660,000 | 96/ 12/16/2022 | 2,148 | $472,400 |
| 80 Gold Leaf Lane | $785,000/ $740,000 | 46/ 10/6/2022 | 2,539 | $535,000 |
| 44 Gold Leaf Lane | $789,000/ $764,500 | 101/ 9/28/2022 | 2,825 | $590,900 |
| 51 Blue Spruce Way | $699,000/ $699,000 | 7/ 8/12/2022 | 2,551 | $527,700 |
| 2 Bob White Crescent | $489,000/ $515,000 | 2/ 6/24/2022 | 1,482 | $358,500 |
| 23 Gold Leaf Lane | $729,000/ $732,000 | 3/ 5/25/2022 | 1,715 | $496,000 |
